Merknaam: | Yeoan |
Model Number: | YSA437 |
MOQ: | 50 |
Betalingsvoorwaarden: | L/C, T/T, Western Union |
Model nr.: | YSA437 |
helderheid | 3600lm |
Android | |
Android-chip | T972 |
DDR | 2 GB |
eMMC | 32 GB |
Wifi | 2T2R |
Bluetooth | 4.2 |
Android | 9.0 |
Draadloze schermprojectie | Derde partijAPP |
Specificatie | |
Display paneel | 3x0,64 ′′ |
Displaytechnologie | Liquid Crystal Display |
Resolutie | 4K (3840*2160) |
Levensduur van de lamp | 10000H ((normaal)) 20000H ((energiebesparing)) |
Zoom / Focus | Handleiding |
Werpverhouding | 70"@1.904m;1.26~2.09:1 |
F | F1.7x1.66 |
f | f=17,5 tot en met 29,01 mm |
Zoomverhouding | 1.66x optica |
Schermgrootte | 0.812~13.869m ((30"~300") |
Contrast | 400:1 |
geluid ((dB) @ 1m | Energiebesparing: 34 dB;normaal: 38 dB |
Uniformiteit | 80% |
andere | |
Vermogensspecificaties | 100~240V@ 50/60Hz |
Energiebesparend standbyvermogen | < 0,5 W |
trompet | 1*5W |
Werktemperatuur | 0 °C~40 °C ((36~ ECO) |
Bergingstemperatuur | -10 °C~50 °C |
Werkvochtigheid | 20% tot 80% |
Ventilatieopening (luchtinlaat/luchtuitlaat) | Zijdelingse profiel |
Lampdeksel | bovenste |
Filterdeksel | zijkant |
Filter | ESD-filterStatische elektriciteit |
Softwarefuncties | |
Keystone-correctie | V:±30 °; H:±30 ° 4Hoekcorrectie |
Horizontale scanfrequentie | 15~100 kHz |
Verticale scanfrequentie | 48 ~ 85 Hz |
Invoer van videosignaal | tot 3840x2160/60Hz |
Menu taal | Engels, Chinees. |
Afbeeldingsmodus | Dynamic, Standard, Cinema, Kleurenpalet, sim-DICOM, Blackboard (groen) |
Zwijgzaam | - Ja, dat klopt. |
Bulbmodus | Normaal, energiebesparend |
Filterreinigingscyclus | 500 uur |
Koeltijd | snelle (0s), normale (60s) |
Hoogte | Ja ((1400~2700m) |
Terminals | |
HDMI | HDMI2.0 *2 |
USB-A 2.0 | *2 |
netwerk | *1 |
S/PDIF | *1 |
Audio-uitgang (mini-jack,3.5 mm) | *1 |
Draadloze schermprojectie | Via APP |
grootte en gewicht | |
Productgrootte | 345*261*99 mm |
netto gewicht | ~ 3,4 kg |
Verpakkingsmaat | 442*386*195 mm |
Bruto gewicht | 40,7 kg |